Serves: 4
Amount Per Serving: | ||
---|---|---|
Calories | 380.78 kcal | |
% Daily Value* | ||
Total Fat 4.12 g | 6.2% | |
Saturated Fat 2.34 g | 10% | |
Trans Fat 0.0 g | ||
Cholesterol 12.5 mg | 4% | |
Sodium 66.57 mg | 2.8% | |
Total Carbohydrate 84.56 g | 28% | |
Dietary Fiber 0.48 g | 0% | |
Sugars 78.93 g | ||
Protein 4.01 g |
Vitamin A 6.4 % | Vitamin C 0.04 % | |
Calcium 23.32 % | Iron 1.18 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes