
Steamed cauliflower with garlic with Thermomix
Serves: 4
| Amount Per Serving: | ||
|---|---|---|
| Calories | 337.46 kcal | |
| % Daily Value* | ||
| Total Fat 26.08 g | 40% | |
| Saturated Fat 3.84 g | 15% | |
| Trans Fat 0.0 g | ||
| Cholesterol 0.0 mg | 0% | |
| Sodium 1069.02 mg | 44.5% | |
| Total Carbohydrate 24.25 g | 8% | |
| Dietary Fiber 6.29 g | 24% | |
| Sugars 5.28 g | ||
| Protein 7.14 g | ||
| Vitamin A 4.65 % | Vitamin C 145.35 % | |
| Calcium 12.4 % | Iron 11.77 % | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes
Until the next recipe !!