Serves: 4
| Amount Per Serving: | ||
|---|---|---|
| Calories | 402.49 kcal | |
| % Daily Value* | ||
| Total Fat 32.03 g | 49.2% | |
| Saturated Fat 6.03 g | 30% | |
| Trans Fat 0.25 g | ||
| Cholesterol 105.81 mg | 35% | |
| Sodium 1695.49 mg | 70.6% | |
| Total Carbohydrate 6.13 g | 2% | |
| Dietary Fiber 1.7 g | 4% | |
| Sugars 2.65 g | ||
| Protein 23.84 g | ||
| Vitamin A 3.81 % | Vitamin C 3.99 % | |
| Calcium 3.47 % | Iron 18.15 % | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes