Serves: 4
Amount Per Serving: | ||
---|---|---|
Calories | 531.25 kcal | |
% Daily Value* | ||
Total Fat 25.83 g | 38.5% | |
Saturated Fat 15.55 g | 75% | |
Trans Fat 0.01 g | ||
Cholesterol 114.87 mg | 38% | |
Sodium 62.04 mg | 2.6% | |
Total Carbohydrate 42.78 g | 14% | |
Dietary Fiber 0.99 g | 0% | |
Sugars 40.77 g | ||
Protein 4.92 g |
Vitamin A 27.64 % | Vitamin C 0.33 % | |
Calcium 11.03 % | Iron 7.25 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes
Serve very cold