Serves: 4
Amount Per Serving: | ||
---|---|---|
Calories | 1018.57 kcal | |
% Daily Value* | ||
Total Fat 32.72 g | 49.2% | |
Saturated Fat 12.77 g | 60% | |
Trans Fat 0.05 g | ||
Cholesterol 173.87 mg | 57.7% | |
Sodium 268.84 mg | 11.2% | |
Total Carbohydrate 31.99 g | 10.3% | |
Dietary Fiber 3.79 g | 12% | |
Sugars 10.72 g | ||
Protein 24.48 g |
Vitamin A 23.72 % | Vitamin C 18.1 % | |
Calcium 17.8 % | Iron 26.37 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes