
Asparagus stuffed with salmon with hot sauce with thermomix
Serves: 4
| Amount Per Serving: | ||
|---|---|---|
| Calories | 315.47 kcal | |
| % Daily Value* | ||
| Total Fat 31.85 g | 47.7% | |
| Saturated Fat 19.57 g | 95% | |
| Trans Fat 1.23 g | ||
| Cholesterol 87.81 mg | 29% | |
| Sodium 319.25 mg | 13.3% | |
| Total Carbohydrate 2.57 g | 0.7% | |
| Dietary Fiber 1.01 g | 4% | |
| Sugars 0.84 g | ||
| Protein 6.76 g | ||
| Vitamin A 30.44 % | Vitamin C 10.03 % | |
| Calcium 2.47 % | Iron 5.08 % | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes