
Truffle Mousse with thermomix
Serves: 4
| Amount Per Serving: | ||
|---|---|---|
| Calories | 748.65 kcal | |
| % Daily Value* | ||
| Total Fat 61.25 g | 93.8% | |
| Saturated Fat 37.66 g | 185% | |
| Trans Fat | ||
| Cholesterol 171.25 mg | 57% | |
| Sodium 53.2 mg | 2.2% | |
| Total Carbohydrate 55.43 g | 18.3% | |
| Dietary Fiber 2.95 g | 8% | |
| Sugars 50.7 g | ||
| Protein 4.66 g | ||
| Vitamin A 57.08 % | Vitamin C 0.83 % | |
| Calcium 9.74 % | Iron 8.96 % | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes