
Steamed Mussels with spicy tomato sauce with thermomix
Serves: 4
| Amount Per Serving: | ||
|---|---|---|
| Calories | 416.43 kcal | |
| % Daily Value* | ||
| Total Fat 23.26 g | 35.4% | |
| Saturated Fat 3.51 g | 15% | |
| Trans Fat | ||
| Cholesterol 70.0 mg | 23.3% | |
| Sodium 776.72 mg | 32.3% | |
| Total Carbohydrate 15.85 g | 5% | |
| Dietary Fiber 1.73 g | 4% | |
| Sugars 3.38 g | ||
| Protein 30.76 g | ||
| Vitamin A 14.59 % | Vitamin C 32.08 % | |
| Calcium 9.43 % | Iron 58.64 % | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes