Serves: 4
Amount Per Serving: | ||
---|---|---|
Calories | 441.76 kcal | |
% Daily Value* | ||
Total Fat 8.74 g | 12.3% | |
Saturated Fat 4.2 g | 20% | |
Trans Fat 0.17 g | ||
Cholesterol 137.48 mg | 45.7% | |
Sodium 672.97 mg | 28% | |
Total Carbohydrate 60.04 g | 20% | |
Dietary Fiber 3.59 g | 12% | |
Sugars 5.87 g | ||
Protein 29.69 g |
Vitamin A 12.36 % | Vitamin C 13.86 % | |
Calcium 20.98 % | Iron 14.55 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes