Serves:
Amount Per Serving: | ||
---|---|---|
Calories | 943.44 kcal | |
% Daily Value* | ||
Total Fat 31.92 g | 47.7% | |
Saturated Fat 19.07 g | 95% | |
Trans Fat 0.9 g | ||
Cholesterol 139.36 mg | 46.3% | |
Sodium 535.44 mg | 22.3% | |
Total Carbohydrate 150.83 g | 50% | |
Dietary Fiber 3.31 g | 12% | |
Sugars 83.81 g | ||
Protein 13.49 g |
Vitamin A 22.82 % | Vitamin C 0.25 % | |
Calcium 7.53 % | Iron 10.4 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes