Jelly of Cranberries with Thermomix There was always jelly in my house, my mother loves it and I often take it if it’s done, I can’t stand it.

Blueberry Jelly with Thermomix
Also if you do not do it with sugar or honey and use a sweetener or nothing is completely diet, and a dessert and diet is usually not very common.
Serves: 4
| Amount Per Serving: | ||
|---|---|---|
| Calories | 51.78 kcal | |
| % Daily Value* | ||
| Total Fat 0.21 g | 0% | |
| Saturated Fat 0.02 g | 0% | |
| Trans Fat | ||
| Cholesterol 0.0 mg | 0% | |
| Sodium 5.9 mg | 0.2% | |
| Total Carbohydrate 13.43 g | 4.3% | |
| Dietary Fiber 1.51 g | 4% | |
| Sugars 10.54 g | ||
| Protein 0.48 g | ||
| Vitamin A 0.21 % | Vitamin C 6.77 % | |
| Calcium 0.82 % | Iron 1.17 % | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes