
Creamy Onion Soup with Thermomix
Serves: 4
| Amount Per Serving: | ||
|---|---|---|
| Calories | 281.52 kcal | |
| % Daily Value* | ||
| Total Fat 9.26 g | 13.8% | |
| Saturated Fat 5.19 g | 25% | |
| Trans Fat 0.12 g | ||
| Cholesterol 22.99 mg | 7.3% | |
| Sodium 948.54 mg | 39.5% | |
| Total Carbohydrate 40.08 g | 13.3% | |
| Dietary Fiber 4.74 g | 16% | |
| Sugars 15.94 g | ||
| Protein 11.06 g | ||
| Vitamin A 10.26 % | Vitamin C 16.2 % | |
| Calcium 28.38 % | Iron 9.12 % | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes