Serves: 4
Amount Per Serving: | ||
---|---|---|
Calories | 810.72 kcal | |
% Daily Value* | ||
Total Fat 24.2 g | 36.9% | |
Saturated Fat 8.94 g | 40% | |
Trans Fat 0.02 g | ||
Cholesterol 179.09 mg | 59.7% | |
Sodium 562.86 mg | 23.4% | |
Total Carbohydrate 124.98 g | 41.3% | |
Dietary Fiber 5.39 g | 20% | |
Sugars 26.71 g | ||
Protein 22.13 g |
Vitamin A 8.92 % | Vitamin C 0.03 % | |
Calcium 7.39 % | Iron 13.34 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes