
Creamy rice with scallops with thermomix
Serves: 4
| Amount Per Serving: | ||
|---|---|---|
| Calories | 720.86 kcal | |
| % Daily Value* | ||
| Total Fat 17.27 g | 26.2% | |
| Saturated Fat 2.4 g | 10% | |
| Trans Fat 0.05 g | ||
| Cholesterol 122.5 mg | 40.7% | |
| Sodium 865.15 mg | 36% | |
| Total Carbohydrate 74.74 g | 24.7% | |
| Dietary Fiber 3.11 g | 12% | |
| Sugars 7.2 g | ||
| Protein 58.55 g | ||
| Vitamin A 15.88 % | Vitamin C 142.63 % | |
| Calcium 7.27 % | Iron 20.22 % | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes