Serves: 4
Amount Per Serving: | ||
---|---|---|
Calories | 589.99 kcal | |
% Daily Value* | ||
Total Fat 2.23 g | 3.1% | |
Saturated Fat 0.33 g | 0% | |
Trans Fat | ||
Cholesterol 0.0 mg | 0% | |
Sodium 582.46 mg | 24.3% | |
Total Carbohydrate 121.56 g | 40.3% | |
Dietary Fiber 6.74 g | 24% | |
Sugars 3.37 g | ||
Protein 19.54 g |
Vitamin A 0.0 % | Vitamin C 0.03 % | |
Calcium 2.85 % | Iron 10.99 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes