
Trick to defrost fish quickly
Category:
Fish with Thermomix cooking tricks
Ingredients
Preparation
To see this method go to minute 4:30 of the video, where this method is shown
Trick to defrost fish quickly
Servings:
Amount per Serving: | ||
|---|---|---|
| Calories | 120.0 kcal | |
| % Daily value* | ||
|
Total fat 2.12 g | 3.3% | |
Saturated fats 0.73 g | 3.7% | |
Trans fat | ||
|
Cholesterol 62.5 mg | 20.8% | |
|
Sodium 65.0 mg | 2.7% | |
|
Total carbohydrates | 0 | |
Dietary fiber | 0 | |
Sugars | ||
|
Protein 25.1 g | ||
Vitamin A | Vitamin C | |
Calcium 1.25% | Iron 3.89% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your caloric needs.
Recipes for Thermomix

NOTE: INTERESTING RECIPES FOR THIS NEW YEAR … Surely you are also interested in these Other post that we have taken for these holidays












|
|