Serves: 4
Amount Per Serving: | ||
---|---|---|
Calories | 103.47 kcal | |
% Daily Value* | ||
Total Fat 3.97 g | 4.6% | |
Saturated Fat 2.28 g | 10% | |
Trans Fat 0.0 g | ||
Cholesterol 12.2 mg | 4% | |
Sodium 52.79 mg | 2.2% | |
Total Carbohydrate 13.35 g | 4.3% | |
Dietary Fiber 0.0 g | 0% | |
Sugars 13.65 g | ||
Protein 3.85 g |
Vitamin A 6.24 % | Vitamin C 0.0 % | |
Calcium 13.81 % | Iron 0.23 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes