
Fat-eating papaya, melon and pineapple juice with thermomix
Serves: 4
| Amount Per Serving: | ||
|---|---|---|
| Calories | 31.75 kcal | |
| % Daily Value* | ||
| Total Fat 0.14 g | 0% | |
| Saturated Fat 0.04 g | 0% | |
| Trans Fat | ||
| Cholesterol 0.0 mg | 0% | |
| Sodium 9.75 mg | 0.4% | |
| Total Carbohydrate 8.02 g | 2.7% | |
| Dietary Fiber 1.0 g | 4% | |
| Sugars 6.38 g | ||
| Protein 0.46 g | ||
| Vitamin A 6.08 % | Vitamin C 40.39 % | |
| Calcium 1.31 % | Iron 1.04 % | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes