Serves: 4
Amount Per Serving: | ||
---|---|---|
Calories | 593.03 kcal | |
% Daily Value* | ||
Total Fat 0.42 g | 0% | |
Saturated Fat 0.02 g | 0% | |
Trans Fat | ||
Cholesterol 0.0 mg | 0% | |
Sodium 116.57 mg | 4.8% | |
Total Carbohydrate 39.4 g | 13% | |
Dietary Fiber 0.53 g | 0% | |
Sugars 28.63 g | ||
Protein 7.7 g |
Vitamin A 0.0 % | Vitamin C 29.4 % | |
Calcium 5.54 % | Iron 7.87 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes