Serves: 4
Amount Per Serving: | ||
---|---|---|
Calories | 78.07 kcal | |
% Daily Value* | ||
Total Fat 0.26 g | 0% | |
Saturated Fat 0.06 g | 0% | |
Trans Fat | ||
Cholesterol 0.0 mg | 0% | |
Sodium 1.36 mg | 0% | |
Total Carbohydrate 20.66 g | 6.7% | |
Dietary Fiber 3.49 g | 12% | |
Sugars 12.99 g | ||
Protein 0.68 g |
Vitamin A 0.31 % | Vitamin C 11.62 % | |
Calcium 1.03 % | Iron 1.43 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes