Serves: 4
Amount Per Serving: | ||
---|---|---|
Calories | 221.82 kcal | |
% Daily Value* | ||
Total Fat 0.17 g | 0% | |
Saturated Fat 0.03 g | 0% | |
Trans Fat | ||
Cholesterol 0.0 mg | 0% | |
Sodium 9.22 mg | 0.4% | |
Total Carbohydrate 60.56 g | 20% | |
Dietary Fiber 1.45 g | 4% | |
Sugars 56.6 g | ||
Protein 0.77 g |
Vitamin A 0.05 % | Vitamin C 26.27 % | |
Calcium 1.99 % | Iron 3.19 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Thermomix Recipes